Loading...

Size chart

WOMEN SIZE:      
       
Product size Bust (cm) Waist (cm) Hips (cm)
36, S 82-83 63-64 88-89
38, S 86-87 67-68 92-93
40, M 90-91 71-72 96-97
42, M 94-95 75-76 100-101
44, L 99-100 80-81 105-106
46, L 104-105 85-86 110-111
48, XL 109-110 90-91 115-116

 

 

MEN SIZE:                    
                       
                       
Coats and jackets


Blouses/T-shirts
Jeans

Trousers

Height (cm) Bust (cm) Waist (cm) Product size Bust (cm) Product size Waist (cm) Foot lenght (cm) Product size Waist (cm) Trousers width (cm) Product size
160-164 78-81 66-69 40 78-81 40 70-72 76 28/30 66-69 96-99 40
162-166 82-85 70-73 42 82-85 42 72,5-74,5 76 29/30 70-73 98-100 42
166-170 86-89 74-77 44 86-89 44 75-77 81 30/32 74-77 100-103 44
168-173 90-93 78-81 46 90-93 46 80-82 81 32/32 78-81 102-104 46
171-176 94-97 82-85 48 94-97 48 82,5-84,5 81 33/32 82-85 103-106 48
174-179 98-101 86-89 50 98-101 50 85-87 81 34/32 86-89 105-108 50
177-182 102-105 90-94 52 102-105 52 90-92 86 36/34 90-94 107-109 52
180-184 106-109 95-99 54 106-109 54 95,5-97,5 86 38/34 95-99 108-110 54
182-186 110-113 100-104 56 110-113 56 100,5-102,5 86 40/34 100-104 109-112 56
184-188 114-117 105-109 58 114-117 58 105,5-107,5 86 42/34 105-109 111-114 58
185-189 118-121 110-114 60 118-121 60 - - - 110-114 112-115 60
187-191 122-125 115-119 62 122-125 62 - - - 115-119 114-116 62
189-193 126-129 120-124 64 126-129 64 - - - 120-124 115-117 64
191-194 130-133 125-129 66 130-133 66 - - - 125-129 116-118 66

 

 

Men shirts:
                               
                                   
Collar circumference(cm) 35 36 37 38 39 40 41 42/34 43 44 45 46 47 48 49 50
Product size
35 36 37 38 39 40 41 42/34 43 44 45 46 47 48 49 50